Access
Osaka | China Expressway ― Yonago Expressway ― Sanin Road ― Yasugi I.C. | About 3 hours 30 minutes |
---|---|---|
Kyushu | China Expressway ― Yonago Expressway ― Sanin Road ― Yasugi I.C. | About 8 hours |
Okayama | Okayama Expressway ― Yonago Expressway ― Sanin-do ― Yasugi I.C. | About 2 hours 30 minutes |
Hiroshima | National Route 54 ― Sanin-do Santoya Kiji I.C.―Sanin-do―Yasugi I.C. | About four hours |
Takamatsu | Chu-Shikoku Expressway ― Sanin-do ― Yasugi I.C. | About 2 hours 40 minutes |
Kochi | Chu-Shikoku Expressway ― Sanin-do ― Yasugi I.C. | About 3 hours 40 minutes |
Tokyo | Sleeper Express Sunrise Izumo ― Yasugi | About 11 hours |
---|---|---|
Tokyo | Shinkansen Nozomi ― Limited Express Yakuku ― Yasugi | About 5 hours 35 minutes |
Shin-Osaka | Shinkansen Nozomi ― Limited Express Yakuku ― Yasugi | About three hours |
Kyoto | Shinkansen Nozomi ― Limited Express Yakuku ― Yasugi | About 3 hours 15 minutes |
Hiroshima | Shinkansen Nozomi ― Limited Express Yakuku ― Yasugi | About 2 hours 50 minutes |
Fukuoka | Shinkansen Nozomi ― Limited Express Yakuku ― Yasugi | About 4 hours 5 minutes |
Okayama | Express Yakuku ― Yasugi | About 2 hours 15 minutes |
Haneda Airport -Yonago Kitaro Airport | Time required: 75 minutes |
---|---|
Haneda Airport ― Izumo Enmusubi Airport | Time required: 90 minutes |
Sendai Airport ― Izumo Enmusubi Airport | Time required: 115minutes |
Nagoya Chubu International Airport ― Izumo Enmsubi Airport | Time required: 55 minutes |
Osaka International Airport (Itami Airport) ― Izumo Enmusubi Airport | Time required: 65 minutes |
Kobe Airport - Izumo Enmusubi Airport | Time required: 55minutes |
Oki Airport ― Izumo Enmusubi Airport | Time required: 35 minutes |
Fukuoka Airport ― Izumo Enmusubi Airport | Time required: 60 minutes |
Yasugi City Wide Area Life Bus is nicknamed “Yellow Bus” after the color of the body.